Search    

Jul 25, 2008 - 11:02 AM 
Latest Scores
06/01    TEX 4
SJU 3
Season Record
42-16     Baseball

HOME | SHOP | SCHEDULE | PLAYERS | RECRUITS | BOX SCORES | OPPONENTS | FORUM | TRADITION | LINKS

Teamcaps.com
Membership
Login (user id)
Password

FanShop


Main Menu
· Home
· Shop
· Schedule
· Players
· Recruits
· Box Scores
· Opponents
· Forum
· Tradition
· Links
· About
· Your Account

· Ask ESPKEN
· FAQ
· legal
· News
· Polls
· Recommend Us
· Reviews
· Search
· Sections
· Submit News
· Topics
· Top List
· Users
· Web Links



Lapchick Book


Quote

"Of all my memories of people who have helped me, none are greater than those of Mr. Lapchick."

-- Bobby Knight


Redmen Auctions


Past Articles
Thursday, December 14
·NJIT Season Outlook (0)
Friday, October 13
·Norm Roberts Coaching Clinic (0)
Friday, April 28
·Thomas gets first taste of Garden (321)
Thursday, April 13
·St. John's To Welcome Top 5 Recruiting Class For 2006-07 Men's Basketball Season (355)
Thursday, March 23
·St. John's forward thriving after freshman year struggles (23)
 Older Articles


Who's Online
We have 295 guests and 4 members online

You are an anonymous user. You can register for free by clicking here





Queens College (62) @ St. John's (102)


Exhibition Game
Queens College (Knights) vs. St. John's (Redmen)
11/14/05 7:30pm at Carnesecca Arena in Jamaica, NY

* = No Data

VISITORS: Queens College
TOT-FG 3-PT REBOUNDS
## Player Name ST FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Clyde Chapman 3 9 0 1 2 3 1 4 5 4 8 2 2 0 0 24
50 Shaun Bertin 3 6 0 0 2 4 0 5 5 1 8 1 2 0 0 23
21 Hassan Washington 1 2 0 0 0 2 0 0 0 3 2 2 2 0 2 20
25 Bradd Wierzbicki 4 12 2 4 14 15 1 1 2 1 24 0 1 0 0 32
32 Lance Hazel 1 10 0 6 4 6 1 5 6 4 6 4 4 0 1 31
11 Anthony Mauceri 0 4 0 0 0 0 1 0 1 2 0 0 5 0 0 18
34 Kenald Bernard 2 4 0 0 2 2 1 1 2 1 6 0 2 0 0 18
12 Marvin Lawrence 2 7 0 0 2 2 1 1 2 4 6 0 0 0 0 12
23 Michael Liander 0 1 0 0 0 0 1 0 1 3 0 0 5 0 0 10
14 Brett Wierzbicki 1 2 0 1 0 0 0 0 0 0 2 0 0 0 1 9
24 Chris Korzekwinski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
30 Brian Harrison 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
42 Burton Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM 1 3 4 0 0
TOTALS 17 57 2 12 26 34 8 21 29 23 62 9 23 0 4 200

TOTAL FG% 1ST Half: 9-2536.0% 2nd Half: 8-3225.0% Game:29.8%
3-Pt. FG% 1ST Half: 2-728.6% 2nd Half: 0-50.0% Game:16.7%
F Throw FG% 1ST Half: 14-1782.4% 2nd Half: 12-1770.6% Game:76.5%
Dead Ball Rebounds 4


HOME: St. John's University (New York)
TOT-FG 3-PT REBOUNDS
## Player Name ST FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Dexter Gray 7 10 0 0 0 0 2 4 6 0 14 1 2 1 2 19
11 Cedric Jackson 5 8 0 1 0 0 1 2 3 3 10 3 2 0 1 17
34 Lamont Hamilton 7 8 0 0 4 5 1 4 5 2 18 0 2 1 0 19
3 Daryll Hill 5 13 0 1 2 4 2 4 6 1 12 11 1 1 4 27
4 Eugene Lawrence 2 9 0 3 5 7 2 3 5 3 9 4 0 0 0 24
2 Anthony Mason Jr. 2 6 0 3 1 2 2 6 8 1 5 0 2 0 0 17
40 Aaron Spears 2 4 0 0 3 4 2 3 5 3 7 0 0 0 0 15
22 Ricky Torres 3 5 0 1 0 0 1 3 4 3 6 1 2 0 2 12
23 Ryan Williams 3 4 0 1 2 3 0 2 2 0 8 0 2 0 0 12
10 Tomas Jasiulionis 4 5 0 0 0 0 3 1 4 3 8 1 3 0 0 10
15 Phil Missere 0 0 0 0 0 0 0 2 2 3 0 1 2 0 1 9
1 Jermaine Maybank 1 4 0 2 1 2 0 1 1 2 3 0 0 1 1 8
00 Nygel Roach 0 2 0 2 0 0 0 0 0 1 0 0 0 0 0 3
30 Liam Biesty 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 3
45 Adam Laitsas 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 3
5 Devin Mayo 1 2 0 1 0 0 0 1 1 0 2 1 0 0 0 2
TEAM 2 0 2 0 0
TOTALS 42 81 0 15 18 27 19 36 55 26 102 24 18 4 12 200

TOTAL FG% 1ST Half: 20-4148.8% 2nd Half: 22-4055.0% Game:51.9%
3-Pt. FG% 1ST Half: 0-60.0% 2nd Half: 0-90.0% Game:0.0%
F Throw FG% 1ST Half: 11-1668.8% 2nd Half: 7-1163.6% Game:66.7%
Dead Ball Rebounds 8


Technical Fouls: Queens College: 2,(Chapman, Bernard). St. John's: None.
Attendance: 3458
Score by Periods 1st 2nd Total
Queens College 34 28 62
St. John's 51 51 102



 

Hosted by Xenocast: Internet Presence Provider
Designed by Xenocast: Small Business Web Site Design

All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2004 by redmen.com

Questions and comments regarding this website
may be addressed to the webmaster.