Search    

Jul 20, 2008 - 08:41 AM 
Latest Scores
06/01    TEX 4
SJU 3
Season Record
42-16     Baseball

HOME | SHOP | SCHEDULE | PLAYERS | RECRUITS | BOX SCORES | OPPONENTS | FORUM | TRADITION | LINKS

Teamcaps.com
Membership
Login (user id)
Password

FanShop


Main Menu
· Home
· Shop
· Schedule
· Players
· Recruits
· Box Scores
· Opponents
· Forum
· Tradition
· Links
· About
· Your Account

· Ask ESPKEN
· FAQ
· legal
· News
· Polls
· Recommend Us
· Reviews
· Search
· Sections
· Submit News
· Topics
· Top List
· Users
· Web Links



Lapchick Book


Quote

Cook's...decision to sign with St. John's (along with Miles) was broken not by a newspaper but by Redmen.com.

-- Arthur Staples, New York Newsday


Redmen Auctions


Past Articles
Thursday, December 14
·NJIT Season Outlook (0)
Friday, October 13
·Norm Roberts Coaching Clinic (0)
Friday, April 28
·Thomas gets first taste of Garden (321)
Thursday, April 13
·St. John's To Welcome Top 5 Recruiting Class For 2006-07 Men's Basketball Season (355)
Thursday, March 23
·St. John's forward thriving after freshman year struggles (23)
 Older Articles


Who's Online
We have 189 guests and 1 member online

You are an anonymous user. You can register for free by clicking here





St. Thomas Aquinas (64) @ St. John's (82)


Exhibtion Game
St. Thomas Aquinas (Spartans) vs. St. John's (Redmen)
11/04/06 4:00pm at Carnesecca Arena in Jamaica, NY

* = No Data

VISITORS: St. Thomas Aquinas College
TOT-FG 3-PT REBOUNDS
## Player Name ST FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
45 Ahmed Allen 0 5 0 0 3 5 2 1 3 5 3 0 5 0 1 22
3 Willis Kettrell 3 12 2 6 2 2 0 1 1 1 10 1 1 0 1 31
10 Akeem Comas 6 10 3 6 5 6 3 9 12 4 20 0 1 0 1 31
20 Corey Simmons 1 1 0 0 1 2 0 2 2 2 3 5 5 0 2 26
24 Terrance Cure 4 8 1 4 0 0 2 2 4 3 9 1 0 0 0 24
12 Chris Williams 5 7 1 2 4 5 2 2 4 1 15 1 4 0 1 19
42 Anthony Mills 1 5 0 0 0 0 1 3 4 3 2 0 1 0 0 14
34 Pierre Gaspard 0 3 0 0 0 0 0 0 0 1 0 0 0 0 1 12
44 Linton Brown 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 8
11 Terrance Portis 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 4
32 Vincent Johnson 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 4
5 Jerry Jerez 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 3
22 Jelani Winfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 Chad Williams 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM 0 3 3 0 0
TOTALS 21 54 7 18 15 20 11 23 34 20 64 9 19 0 8 200

TOTAL FG% 1ST Half: 11-3036.7% 2nd Half: 10-2441.7% Game:38.9%
3-Pt. FG% 1ST Half: 4-850.0% 2nd Half: 3-1030.0% Game:38.9%
F Throw FG% 1ST Half: 9-1181.8% 2nd Half: 6-966.7% Game:75.0%
Dead Ball Rebounds 1


HOME: St. John's University (New York)
TOT-FG 3-PT REBOUNDS
## Player Name ST FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
2 Anthony Mason Jr. 4 11 1 5 4 4 0 1 1 1 13 1 0 2 2 29
15 Avery Patterson 5 13 4 11 2 2 1 1 2 1 16 0 1 0 0 26
40 Aaron Spears 2 6 0 0 3 5 1 4 5 3 7 0 3 1 0 22
3 Daryll Hill 4 6 0 1 0 0 2 3 5 1 8 5 2 0 4 26
4 Eugene Lawrence 2 3 1 2 1 2 0 1 1 3 6 7 2 0 2 22
1 Qa'rraan Calhoun 3 4 0 1 2 4 1 7 8 1 8 1 1 0 0 18
23 Derwin Kitchen 0 1 0 1 0 0 1 0 1 3 0 3 1 0 0 19
5 Larry Wright 4 5 3 4 0 0 0 2 2 3 11 1 2 0 0 12
11 Tomas Jasiulionis 3 4 0 0 2 2 0 1 1 3 8 0 1 0 1 14
22 Ricky Torres 1 1 1 1 0 0 0 2 2 0 3 1 0 0 0 8
10 Devin Mayo 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
30 Liam Biesty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 Otoja Abit 1 2 0 0 0 0 2 1 3 1 2 0 0 0 0 1
45 Adam Laitsas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM 0 3 3 0 0
TOTALS 29 57 10 27 14 19 8 26 34 20 82 19 13 3 9 200

TOTAL FG% 1ST Half: 17-3450.0% 2nd Half: 12-2352.2% Game:50.9%
3-Pt. FG% 1ST Half: 7-1838.9% 2nd Half: 3-933.3% Game:37.0%
F Throw FG% 1ST Half: 6-875.0% 2nd Half: 8-1172.7% Game:73.7%
Dead Ball Rebounds 2


Officials: Tim Higgins, Paul Faia, Bill McCarthy
Technical Fouls: St. Thomas Aquinas: None. St. John's: None.
Attendance: 3779
Score by Periods 1st 2nd Total
St. Thomas Aquinas 35 29 64
St. John's 47 35 82



 

Hosted by Xenocast: Internet Presence Provider
Designed by Xenocast: Small Business Web Site Design

All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2004 by redmen.com

Questions and comments regarding this website
may be addressed to the webmaster.