Search    

Oct 12, 2008 - 04:59 AM 
Latest Scores
10/11    VIL 0
SJU 3
Season Record
10-1-2     MSoccer

HOME | SHOP | SCHEDULE | PLAYERS | RECRUITS | BOX SCORES | OPPONENTS | FORUM | TRADITION | LINKS

Teamcaps.com
Membership
Login (user id)
Password

FanShop


Main Menu
· Home
· Shop
· Schedule
· Players
· Recruits
· Box Scores
· Opponents
· Forum
· Tradition
· Links
· About
· Your Account

· Ask ESPKEN
· FAQ
· legal
· News
· Polls
· Recommend Us
· Reviews
· Search
· Sections
· Submit News
· Topics
· Top List
· Users
· Web Links



Lapchick Book


Quote

One day a peacock, the next day a feather duster

-- Joe Lapchick/Lou Carnesecca


Redmen Auctions


Past Articles
Wednesday, January 24
·Home, Sweet Home (0)
Thursday, December 14
·NJIT Season Outlook (0)
Friday, October 13
·Norm Roberts Coaching Clinic (0)
Friday, April 28
·Thomas gets first taste of Garden (321)
Thursday, April 13
·St. John's To Welcome Top 5 Recruiting Class For 2006-07 Men's Basketball Season (355)
 Older Articles


Who's Online
We have 151 guests and 0 members online

You are an anonymous user. You can register for free by clicking here





St. Francis (NY) (58) @ St. John's (80)


St. Francis (NY) (Terriers) vs. St. John's (Redmen)
12/11/02 7:30pm at Alumni Hall in Jamaica, NY

* = No Data

VISITORS: St. Francis College (New York)
TOT-FG 3-PT REBOUNDS
## Player Name ST FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Cliff Strong 3 8 1 2 1 2 2 4 6 2 8 3 3 1 0 36
25 Christian Brown 0 3 0 2 1 3 0 4 4 2 1 0 2 0 2 30
44 Chris Sockwell 9 12 0 0 0 0 1 2 3 3 18 1 3 6 1 30
3 Tory Cavalieri 1 7 0 2 4 4 1 3 4 0 6 7 5 0 1 38
15 Bronski Dockery 7 15 1 5 2 4 2 2 4 3 17 2 3 0 1 33
34 Patrice Thevenot 1 1 0 0 0 0 0 2 2 2 2 1 0 0 0 10
42 Eric Thompson 1 4 0 1 0 0 2 2 4 0 2 0 0 0 0 8
5 John Quintana 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 3
21 Devon Neckles 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 3
40 Omar Hatcher 0 1 0 0 0 0 0 1 1 0 0 1 0 1 0 3
11 Rob Wiatre 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
13 Paul Kowalczuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
32 Damien Herard 1 2 0 1 2 3 2 0 2 0 4 0 0 0 0 2
TEAM 2 3 5 0 2
TOTALS 23 55 2 14 10 16 12 25 37 13 58 15 20 8 5 200

TOTAL FG% 1ST Half: 12-2941.4% 2nd Half: 11-2642.3% Game:41.8%
3-Pt. FG% 1ST Half: 1-616.7% 2nd Half: 1-812.5% Game:14.3%
F Throw FG% 1ST Half: 3-475.0% 2nd Half: 7-1258.3% Game:62.5%
Dead Ball Rebounds 2, 2


HOME: St. John's University (New York)
TOT-FG 3-PT REBOUNDS
## Player Name ST FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Anthony Glover 2 5 0 0 2 2 2 0 2 2 6 1 0 2 0 24
14 Andre Stanley 0 1 0 0 0 5 2 2 4 2 0 1 0 0 0 12
25 Kyle Cuffe 5 7 0 0 1 3 2 2 4 0 11 0 0 1 1 24
1 Marcus Hatten 10 21 6 12 3 4 0 6 6 2 29 6 2 0 2 35
12 Elijah Ingram 8 13 3 6 0 0 0 2 2 2 19 5 3 0 2 31
23 Willie Shaw 3 7 2 4 0 0 0 3 3 3 8 3 1 1 1 25
5 Eric King 1 4 0 0 0 0 1 3 4 2 2 1 0 0 1 18
33 Grady Reynolds 1 4 0 2 0 0 1 1 2 2 2 0 1 0 0 11
4 Abe Keita 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 10
00 Tim Doyle 1 2 0 0 1 1 0 0 0 2 3 0 1 0 0 5
2 Tristan Smith 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 2
52 Curtis Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
11 Jon Scheiman 0 2 0 2 0 0 0 0 0 1 0 0 0 0 0 1
TEAM 3 3 6 0 0
TOTALS 31 66 11 26 7 15 11 24 35 20 80 18 8 4 7 200

TOTAL FG% 1ST Half: 15-3148.4% 2nd Half: 16-3545.7% Game:47.0%
3-Pt. FG% 1ST Half: 7-1450.0% 2nd Half: 4-1233.3% Game:42.3%
F Throw FG% 1ST Half: 2-825.0% 2nd Half: 5-771.4% Game:46.7%
Dead Ball Rebounds 5


Officials: David Day, Donnee Gray, Jim Luchansky
Technical Fouls: St. Francis (NY): 1, (Dockery). St. John's: None.
Attendance: 5462
Score by Periods 1st 2nd Total
St. Francis (NY) 28 30 58
St. John's 39 41 80



 

Hosted by Xenocast: Internet Presence Provider
Designed by Xenocast: Small Business Web Site Design

All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2004 by redmen.com

Questions and comments regarding this website
may be addressed to the webmaster.