All-Time 1000 Point Scorers
ST. JOHN'S UNIVERSITY MEN'S BASKETBALL

ALL-TIME 1000 POINT SCORERS







































































































































































































































































































































































No. NAME SEASONS YRS. POINTS PPG. AVG.
1 Chris Mullin 1981-1985 4 2440 19.5
2 Malik Sealy 1988-1992 4 2402 18.9
3 Felipe Lopez 1994-1998 4 1927 16.9
4 Bob Zawoluk 1949-1952 3 1826 20.1
5 Zendon Hamilton 1994-1998 4 1810 15.9
6 George Johnson 1974-1978 4 1763 15.1
7 David Russell 1979-1983 4 1753 14.6
8 Glenn Williams 1973-1977 4 1727 14.9
9 Tony Jackson 1958-1961 3 1603 21.1
10 Sonny Dove 1964-1967 3 1576 19.0
11 Wayne McCoy 1977-1981 4 1536 13.1
12 Bill Schaeffer 1970-1973 3 1484 18.8
13 Anthony Glover 1999-2003 4 1434 11.2
14 Lavor Postell 1996-2000 4 1427 11.1
15 Walter Berry 1984-1986 2 1424 20.1
16 Willie Glass 1983-1987 4 1419 10.9
17 Marcus Hatten 2001-2003 2 1400 21.2
18 Alan Seiden 1956-1959 3 1374 18.3
18 Shelton Jones 1984-1988 4 1374 10.8
20 Bobby McIntyre 1963-1966 3 1349 17.3
20 Charles Minlend 1992-1997 4 1349 11.9
22 Mark Jackson 1983-1987 4 1328 10.1
23 John Warren 1966-1969 3 1306 15.5
24 LeRoy Ellis 1959-1962 3 1289 17.0
25 Joe DePre 1967-1970 3 1275 15.0
26 Daryll Hill 2003-2007 4 1257 14.6
27 Mel Utley 1972-1975 3 1243 14.8
28 Lamont Hamilton 2003-2007 4 1216 11.8
29 Jason Buchanan 1988-1992 4 1196 9.3
30 Shawnelle Scott 1990-1994 4 1183 10.5
31 Kenny McIntyre 1962-1965 3 1174 15.7
32 Jack McMahon 1949-1952 3 1162 12.8
33 Billy Goodwin 1980-1983 3 1156 12.7
34 Mel Davis 1970-1972 2 1130 20.9
35 Harry Boykoff 1942-1947 3 1129 16.6
36 Mike Parenti 1954-1958 3 1098 16.4
37 Jayson Williams 1987-1990 3 1072 14.9
38 Reggie Carter 1977-1980 3 1061 14.5
39 Bootsy Thornton 1998-2000 2 1054 15.1
40 William Smith 1972-1976 4 1047 11.3
41 Robert Werdann 1988-1992 4 1035 9.7
42 Dick Duckett 1951-1957 4 1027 10.6
43 Bill Wennington 1981-1985 4 1021 8.2


* - Active Player in BOLD






This article comes from Redmen.com
http://www.redmen.com/