All-Time 500 Rebound Club
ST. JOHN'S UNIVERSITY MEN'S BASKETBALL

ALL-TIME 500 REBOUND CLUB


















































































































































































































































































No. NAME SEASONS YRS. REBOUNDS RPG. AVG.
1 George Johnson 1974-1978 4 1240 10.6
2 Lloyd Dove 1964-1967 3 1036 12.5
3 Tony Jackson 1959-1961 3 991 13.0
4 Zendon Hamilton 1994-1998 4 949 8.3
5 LeRoy Ellis 1959-1962 3 927 12.2
6 Malik Sealy 1988-1992 4 880 6.9
7 Mel Davis 1970-1972 2 845 15.6
8 David Russell 1979-1983 4 832 6.9
9 Wayne McKoy 1977-1981 4 824 7.0
10 Charles Minlend 1992-1997 4 784 6.9
11 William Chrystal 1954-1957 3 760 11.3
12 Tyrone Grant 1995-1999 4 756 6.6
13 Anthony Glover 1999-2003 4 751 5.8
14 Shelton Jones 1984-1988 4 747 5.9
14 Mike Parenti 1954-1957 3 747 11.1
16 Robert Werdann 1988-1992 4 746 7.0
17 William Smith 1972-1976 4 717 7.7
18 Lavor Postell 1996-2000 4 716 5.6
19 Shawnelle Scott 1990-1994 4 710 6.3
20 Walter Berry 1984-1986 2 703 9.9
21 Ed Searcy 1971-1974 3 701 11.0
22 Lamont Hamilton 2003-2007 4 682 6.6
23 Bobby McIntyre 1963-1966 3 665 8.5
24 Felipe Lopez 1994-1998 4 663 5.8
25 Rudy Bogad 1965-1968 3 653 8.1
26 Bill Wennington 1981-1985 4 644 5.2
27 Bill Schaeffer 1970-1973 3 622 7.9
28 Willie Glass 1983-1987 4 618 4.8
29 John Warren 1966-1969 3 597 7.1
30 Willie Hall 1959-1962 3 577 7.7
31 Billy Paultz 1968-1970 2 574 10.1
32 Glenn Williams 1973-1977 4 567 4.9


* - Active Player in BOLD






This article comes from Redmen.com
http://www.redmen.com/