All-Time Field Goal, Free Throw, 3 Point FG Leaders
ST. JOHN'S UNIVERSITY MEN'S BASKETBALL

ALL-TIME FIELD GOAL, FREE THROW, 3 PT FG MADE LEADERS
































































































































































































































































































































FIELD GOALS MADE
No. NAME SEASONS YRS. FG MADE FG AVG.
1 Malik Sealy 1988-1992 4 900 7.1
2 Chris Mullin 1981-1985 4 879 7.0
3 George Johnson 1974-1978 4 744 6.4
4 Glenn Williams 1973-1977 4 712 6.1
5 Felipe Lopez 1994-1998 4 670 5.9
6 Wayne McKoy 1977-1981 4 651 5.6
7 Bob Zawoluk 1949-1952 3 649 7.1
7 David Russell 1979-1983 4 649 5.4
9 Sonny Dove 1964-1967 3 618 7.4
10 Tony Jackson 1958-1961 3 605 7.9
FREE THROWS MADE
No. NAME SEASONS YRS. FT MADE FT. AVG.
1 Chris Mullin 1981-1985 4 682 5.5
2 Zendon Hamilton 1994-1998 4 642 5.6
3 Malik Sealy 1988-1992 4 560 4.4
4 Bob Zawoluk 1949-1952 3 528 5.8
5 Alan Seiden 1956-1959 3 464 6.2
6 David Russell 1979-1983 4 455 3.8
7 Felipe Lopez 1994-1998 4 439 3.9
8 Charles Minlend 1992-1997 4 400 3.5
9 Tony Jackson 1958-1961 3 393 5.2
10 Anthony Glover 1999-2003 4 376 2.9
3-POINT FIELD GOALS MADE
No. NAME SEASONS YRS. 3 POINT
FG MADE
3 PT. AVG.
1 Willie Shaw 2000-2004 4 151 1.7
2 Felipe Lopez 1994-1998 4 148 1.3
3 Jason Buchanan 1988-1992 4 123 0.9
4 Elijah Ingram 2002-2004 2 122 2.3
4 Eugene Lawrence 2004-2008 4 122 1.1
6 Marcus Hatten 2001-2003 2 113 1.7
7 Bootsy Thornton 1998-2000 2 108 1.5
8 Erick Barkley 1998-2000 2 107 1.6
9 Anthony Mason Jr. * 2005-2008 3 106 1.4
10 Lavor Postell 1996-2000 4 92 0.7
10 Ron Artest 1997-1999 2 92 1.3


* - Active Player in BOLD






This article comes from Redmen.com
http://www.redmen.com/