2008 Schedule/Results
| DATE | OPPONENT | W-L (CONF) | RESULT |
| 8/28 | Hofstra | 1-0 (0-0) | W 35-3 |
| 9/06 | @ Temple | 2-0 (0-0) | W 12-9 OT |
| 9/13 | Virginia | 3-0 (0-0) | W 45-10 |
| 9/19 | Baylor | 4-0 (0-0) | W 31-28 |
| 9/26 | @ Louisville | 5-0 (1-0) | W 26-21 |
| 10/04 | @ North Carolina | 5-1 (1-0) | L 38-12 |
| 10/18 | @ Rutgers | 5-2 (1-1) | L 12-10 |
| 10/25 | Cincinnati | 6-2 (2-1) | W 40-16 |
| 11/01 | West Virginia | 6-3 (2-2) | L 35-13 |
| 11/15 | @ Syracuse | 7-3 (3-2) | W 39-14 |
| DATE | OPPONENT | TV | TIME (ET) |
| 11/23 | @ South Florida | 8:00 PM | |
| 12/06 | No. 20 Pittsburgh | TBA | |
| Complete Team Schedule | |||
Headlines
UConn coach Edsall 'not interested' in Syracuse
Brian Bennett | ESPN.com (3 days ago)
Connecticut coach Randy Edsall said he has no interest in the coaching vacancy at his alma mater, Syracuse.
Draft Buzz: Top five draft-eligible pass-rushers
Todd McShay | Scouts Inc. (7 days ago)
Todd McShay's latest Draft Buzz looks at the top five draft-eligible pass-rushers in college football and updates Scouts Inc.'s rankings of the top 32 overall prospects.
McShay: College football's weekly stock report 
Todd McShay | Scouts Inc. (18 days ago)
Todd McShay offers his Week 10 Stock Report and says things are looking up for the Notre Dame offense, but not so much for a trio of quarterbacks.
- College GameDay Final (19 days ago)
- UConn coach Edsall denies contact from Syracuse (28 days ago)
- UConn to switch kickers after missed field goals (30 days ago)
- Draft Buzz: Running backs on the rise
(50 days ago) - Injured UConn QB Lorenzen to miss up to 8 weeks (52 days ago)
- Maisel: I-Formation (58 days ago)
- THE MAG.COM PRESENTS:
ALL WORLD POWER RANKINGS (59 days ago)
Week 13 - Sunday 11/23
| Raymond James Stadium, FLESPN 8:00 PM ET | ||
| Preview | Conversation Tickets | ||
| Full Scoreboard | ||
Upcoming Games
Connecticut Huskies at South Florida Bulls
| CONF | OVR | PF | PA | HOME | ROAD | |
| CONN | 3-2 | 7-3 | 263 | 186 | 4-1 | 3-2 |
| USF | 1-4 | 6-4 | 294 | 220 | 3-2 | 3-2 |
Don’t watch all your school’s games from your couch this year. Get yourself in the game by picking up tickets to one of your team’s big matchups this season.Connecticut Huskies Football Tickets
| Sport: | |
| Team: | |
| Big East Home | |
2008 Big East Standings
| TEAM | CONF | OVR |
| Cincinnati #19 | 4-1 | 8-2 |
| Pittsburgh #20 | 3-1 | 7-2 |
| West Virginia | 3-1 | 6-3 |
| Rutgers | 4-2 | 5-5 |
| Connecticut | 3-2 | 7-3 |
| South Florida | 1-4 | 6-4 |
| Louisville | 1-4 | 5-5 |
| Syracuse | 1-5 | 2-8 |
| Complete Standings | ||
2008 Team Leaders
| PASSING | ATT | COMP | YDS | TD |
| T. Lorenzen | 105 | 59 | 621 | 1 |
| RUSHING | CAR | YDS | AVG | TD |
| D. Brown | 276 | 1537 | 5.6 | 16 |
| J. Todman | 34 | 216 | 6.4 | 3 |
| RECEIVING | REC | YDS | AVG | TD |
| K. Moore | 22 | 239 | 10.9 | 1 |
| A. Sherman | 20 | 210 | 10.5 | 0 |
| TEAM | RUSH | PASS | TOTAL |
| Offense | 209.1 | 156.8 | 365.9 |
| TEAM | PF | PA | MARGIN |
| Scoring | 26.3 | 18.6 | 7.7 |
| Team Statistics | Conference Statistics | |||
2009 Commitments
| NAME | POS | STATUS | GRADE |
| L. Kinnard | ATH | Verbal | 77 |
| S. Greene | OG | Verbal | 76 |
| M. Osiecki | ILB | Verbal | 76 |
| C. Lopes | S | Verbal | 74 |
| M. Box | QB | Verbal | 73 |
| Complete Conference List | |||




