|
RECORD:
( 8 - 4
, 3 -
3 Big East)
|
2004 Schedule/Results
| September |
|
| Sept. 4 |
Connecticut 52,
Murray State 14 |
|
| Sept. 11 |
Connecticut 22,
Duke 20 |
|
| Sept. 17 |
Boston College 27,
Connecticut 7 |
|
| Sept. 25 |
Connecticut 40,
Army 3 |
|
| Sept. 30 |
Connecticut 29,
Pittsburgh 17 |
|
| October |
|
| Oct. 13 |
West Virginia 31,
Connecticut 19 |
|
| Oct. 23 |
Connecticut 45,
Temple 31 |
|
| Oct. 30 |
Syracuse 42,
Connecticut 30 |
|
| November |
|
| Nov. 13 |
Georgia Tech 30,
Connecticut 10 |
|
| Nov. 20 |
Connecticut 29,
Buffalo 0 |
|
| Nov. 25 |
Connecticut 41,
Rutgers 35 |
|
| December |
|
| Dec. 27 |
Connecticut 39,
Toledo 10 |
|
| All Times Eastern |
2004 Statistics
SEASON TEAM STATS
PASSING
ATT CMP PCT YDS TDS INT
Dan Orlovsky 416 268 64.4 3115 21 14
Matt Bonislawski 7 4 57.1 22 0 0
TOTAL 423 272 64.3 3137 21 14
RUSHING
ATT YDS AVG TDS
Cornell Brockington 223 1146 5.1 11
Chris Bellamy 62 241 3.9 3
Matt Lawrence 27 106 3.9 1
Deon Anderson 18 89 4.9 0
Brandon McLean 5 53 10.6 0
Larry Taylor 4 34 8.5 0
Sam Dorvil 2 19 9.5 0
Jason Williams 1 17 17.0 0
Jon Wholley 4 14 3.5 0
Keron Henry 1 6 6.0 0
Matt Bonislawski 1 -9 -9.0 0
Shane Hussar 1 -12 -12.0 0
Dan Orlovsky 31 -38 -1.2 0
Team 10 -44 -4.4 0
TOTAL 390 1622 4.2 15
RECEIVING
REC YDS TDS
Keron Henry 58 782 5
Matt Cutaia 42 498 1
Jason Williams 41 618 3
Cornell Brockington 34 231 1
Dan Murray 27 390 5
Brian Sparks 19 169 2
Chris Bellamy 16 113 0
Deon Anderson 13 123 0
Brandon McLean 12 119 2
Matt Lawrence 5 61 1
Tim Lassen 3 18 1
Sam Dorvil 1 9 0
Larry Taylor 1 6 0
TOTAL 272 3137 21
SCORING - NON-KICKING
TDS RUSH REC RET 2-PT SAF PTS
Cornell Brockington 12 11 1 0 0 0 72
Keron Henry 5 0 5 0 0 0 30
Dan Murray 5 0 5 0 0 0 30
Chris Bellamy 3 3 0 0 0 0 18
Jason Williams 3 0 3 0 0 0 18
Justin Perkins 2 0 0 2 0 0 12
Matt Lawrence 2 1 1 0 0 0 12
Brandon McLean 2 0 2 0 0 0 12
Brian Sparks 2 0 2 0 0 0 12
Matt Cutaia 1 0 1 0 0 0 6
Alfred Fincher 1 0 0 1 0 0 6
Larry Taylor 1 0 0 1 0 0 6
Tim Lassen 1 0 1 0 0 0 6
Shawn Mayne 0 0 0 0 0 1 2
TOTAL 40 15 21 4 0 1 242
KICKING
PAT FG PTS
Matt Nuzie 34 16 82
TOTAL 34 16 82
|